| |
CH. LANGSHOTT GALE FORCE FROM KIMVALLEY | |||||
| CH. CHARM BLUVEIL MR. DARCY | ||||||
| CH. CHARM’ S DANCING TO THE MUSIC | ||||||
| CH. LOCH MOR ROMEO | ||||||
| |
CH. FOLLIES STORM PETREL | |||||
| CH. LOCH MOR SUGAR | ||||||
| CH. HEATERBOURNE PURE SATIN | ||||||
| LAB VIDA DUSTIN AT LOCH MOR | ||||||
| |
CH CARPENNY MADE A MILLION | |||||
| OTTERLAND ASCANIO | ||||||
| SWANSLAKE MAGIC HONEY | ||||||
| INTIPAMA VIDA | ||||||
| |
CH. GATEWAY’S NOTHIN’ BUT TROUBLE | |||||
| ENDAGORA UN BESO Y UNA FLOR | ||||||
| HOLMAJOR WHEAT |
CH RIPR. LAB VIDA DUSTIN AT LOCH MORprisca2025-10-15T18:46:35+02:00




