FOLLIES STORM PETREL C.I.B. FIN CH EE CH R | ||||||
LOCH MOR SPEEDMASTER | ||||||
AMBER CH | ||||||
ARISTOTELES FRIEND DEI DUE MARI | ||||||
CHARM BLUVEIL MR DARCY CH | ||||||
MRS. DEMI FRIEND DEI DUE MARI | ||||||
SONIA FRIEND DEI DUE MARI | ||||||
CH. LAB VIDA FRANK | ||||||
CARPENNY MADE A MILLON SH CH | ||||||
OTTERLAND ASCANIO | ||||||
SWANSILAKE MAGIC HONEY | ||||||
INTIPAMA VIDA | ||||||
GATEWAY’S NOTHIN BUT TROUBLE AM GOSH… | ||||||
ENDAGORA UN BESO Y UNA FLOR | ||||||
HOLMAJOR WHEAT |
LANGSHOTT GALE FORCE FROM KIMVALLEY CH | ||||||
CHARM BLUVEIL MR. DARCY CH | ||||||
CHARM’S DANCING TO THE MUSIC CH | ||||||
CH. LOCH MOR ROMEO | ||||||
FOLLIES STORM PETREL C.I.B. FIN CH EE CH R | ||||||
LOCH MOR SUGAR CH | ||||||
HEATHERBOURNE PURE SATIN CH | ||||||
INTIPAMA MIADONNA (MARIE) |
||||||
BUTTONWOOD MCINTOSH | ||||||
ARTHUS SARRACENIA MAJESTIC CHAMELEON |
||||||
WENIE MALMESBURY SABLE BLUES CH | ||||||
INTIPAMA ERMOSA PANAMA |
||||||
AHTI ASPEN OF FINNWOODS | ||||||
INTIPAMA PERFORZA E PERAMORE | ||||||
ANGELINA |